| Clan tag | Clan Points | Rus | Result |
| [sWc] | 0 | 1 | 0:1 |
| [TDF.] | 0 | 1 | 0:1 |
| =BF30= | 0 | 1 | 0:1 |
| [CwT] | 0 | 1 | 0:1 |
| =TCD= | 0 | 2 | 0:2 |
| PBw | 0 | 2 | 0:2 |
| -=BAS=- | 0 | 2 | 0:2 |
| Opponent | Rounds | Date | Result | Style | Maps | Screenshots |
| clan tag | 1st | 2nd | 3rd | 4th | 5th | dd.mm.yyyy | winner | game mode | match in details | list of rounds |
| [sWc] | + | + | + | + | * | 18.09.2011 | RUS | Squadrush | Cao Son Temple, Hill 137 | 1st 2nd 3rd 4th - |
| [TDF.] | + | + | + | + | * | 18.09.2011 | RUS | Squadrush | Cao Son Temple, Hill 137 | 1st 2nd 3rd 4th - |
| =BF30= | + | + | + | + | * | 10.09.2011 | RUS | Squadrush | Cao Son Temple, Hill 137 | 1st 2nd 3rd 4th - |
| CwT | + | + | + | + | * | 27.08.2011 | RUS | Squadrush | Cao Son Temple, Vantage Point | 1st 2nd 3rd 4th - |
| =TCD= | + | + | + | + | * | 22.08.2011 | RUS | Squadrush | Cao Son Temple, Operation Hastin | 1st 2nd 3rd 4th - |
| =TCD= | + | + | + | + | * | 11.07.2011 | RUS | Rush | Cao Son Temple, Vantage Point | 1st 2nd 3rd 4th - |
| PBw | TD | TD | TD | TD | * | 26.06.2011 | RUS | Rush | NONE | - |
| PBw | TD | TD | TD | TD | * | 26.06.2011 | RUS | Rush | NONE | - |
| -=BAS=- | + | - | + | + | * | 17.04.2011 | RUS | Rush | Vantage Point, Cao Son Temple | 1st 2nd 3rd 4th - |
| -=BAS=- | - | + | + | - | * | 03.04.2011 | DRAW | Rush | Hill 137, Cao Son Temple | 1st 2nd 3rd 4th - |
| -=BAS=- | + | + | + | + | * | 27.03.2011 | RUS | Rush | Cao Son Temple, Operation Hastin | 1st 2nd 3rd 4th - |
| RSoBB | + | - | + | - | * | 30.01.2011 | DRAW | Squadrush | Phu Bai Valley, Vantage Point | 1st 2nd 3rd 4th - |
| *SFX* | + | - | + | - | * | 30.01.2011 | DRAW | Squadrush | Hill 137, Cao Son Temple | 1st 2nd 3rd 4th - |
|
REZULT "+" - RUS Win "-" - RUS lose "*" - Map not played "HS" - Opponent have surrendered "TD" - Technical defeat (when opponent is broke rules or has not come on match)
|