| Clan tag | Clan Points | Rus | Result |
| Sons of | 0 | 1 | 0:1 |
| -nWo- | 0 | 1 | 0:1 |
| -=SPARTA=- | 1 | 3 | 1:3 |
| #1 | 0 | 4 | 0:4 |
| [Debt] | 0 | 1 | 0:1 |
| ($M$) | 0 | 2 | 0:2 |
| [XcG] | 0 | 1 | 0:1 |
| -=ULTRAS=- | 0 | 1 | 0:1 |
| [ONLY] | 0 | 2 | 0:2 |
| [38RUS] | 0 | 2 | 0:2 |
| #S.S# | 0 | 2 | 0:2 |
| =1139= | 0 | 1 | 0:1 |
| [THG] | 0 | 3 | 0:3 |
| [SoC] | 0 | 3 | 0:3 |
| |SwaT| | 0 | 1 | 0:1 |
| TAW | 1 | 1 | 1:1 |
| Opponent | Maps | Date | Result | Style | Maps | Screenshots |
| clan tag | 1st | 2nd | 3rd | dd.mm.yyyy | winner | mode | type | run | match in details | list of maps |
| -=SPARTA=- | - | + | HS | 26.09.2010 | RUS | Demolition | Typical | + | Karachi, Skidrow | 1st 2nd - |
| -=SPARTA=- | + | + | * | 26.09.2010 | RUS | Demolition | Typical | + | Highrise, Terminal | 1st 2nd - |
| Sons of | + | + | - | 26.09.2010 | RUS | Demolition | Typical | + | Highrise, Favela | 1st 2nd - |
| -nWo- | + | HS | * | 26.09.2010 | RUS | Domination | Typical | + | Highrise | 1st |
| #1 | + | - | HS | 26.09.2010 | RUS | Demolition | Typical | + | Derail, Skidrow | 1st 2nd - |
| #1 | + | + | * | 26.09.2010 | RUS | Demolition | Typical | + | Highrise, Terminal | 1st 2nd - |
| -=SPARTA=- | - | - | * | 24.09.2010 | -=SPARTA=- | Demolition | Typical | + | Favela, Highrise | 1st |
| -=SPARTA=- | + | + | * | 24.09.2010 | RUS | Demolition | Typical | + | Highrise, Terminal | 1st 2nd - |
| #1 | + | + | * | 19.09.2010 | RUS | Demolition | Typical | + | Terminal, Highrise | 1st 2nd - |
| #1 | + | - | + | 19.09.2010 | RUS | Demolition | Typical | + | Highrise, Derail, Karachi | 1st 3rd - |
| [Debt] | + | + | * | 18.09.2010 | RUS | Demolition | Typical | + | Highrise, Underpass | 1st 2nd - |
| ($M$) | + | - | + | 18.09.2010 | RUS | S&D | Typical | + | Skidrow, Karachi, Terminal | 1st 2nd 3rd |
| ($M$) | + | + | * | 18.09.2010 | RUS | Demolition | Typical | + | Highrise, Favela | 1st 2nd - |
| [XcG] | + | TD | * | 07.08.2010 | RUS | Demolition | Typical | + | Skidrow | 1st |
| -=ULTRAS=- | + | + | * | 6.08.2010 | RUS | Demolition | Typical | + | Highrise, Skidrow | 1st 2nd - |
| [ONLY] | + | + | * | 04.07.2010 | RUS | HC TDM | Typical | + | SubBase, Skidrow | 1st 2nd - |
| [ONLY] | + | + | * | 04.07.2010 | RUS | Domination | Typical | + | Afghan, Highrise | 1st 2nd - |
| [38RUS] | + | HS | * | 04.07.2010 | RUS | Domination | Typical | + | Skidrow | 1st |
| [38RUS] | + | + | * | 04.07.2010 | RUS | Domination | Typical | + | Highrise, Afghan | 1st 2nd - |
| #S.S# | - | + | + | 04.07.2010 | RUS | Demolition | Typical | + | Skidrow, Invasion, Highrise | 1st 2nd 3rd |
| #S.S# | + | + | * | 3.04.2010 | RUS | Demolition | Typical | + | Skidrow, Highrise | 1st 2nd - |
| =1139= | + | + | - | 19.02.2010 | RUS | Demolition | Typical | + | Skidrow, Highrise | 1st 2nd - |
| [THG] | + | + | * | 07.01.2010 | RUS | Demolition | Typical | + | Invasion, Highrise | 1st 2nd - |
| [THG] | + | + | * | 07.01.2010 | RUS | Demolition | Typical | + | Skidrow, Afghan | 1st 2nd - |
| THG | + | - | + | 03.01.2010 | RUS | Demolition | Typical | + | Skidrow, Favela, Sub Base | 1st 2nd 3rd |
| [SoC] | + | - | HS | 23.12.2009 | RUS | Demolition | Typical | + | Karachi, Afghan | 1st 2nd - |
| [SoC] | + | + | * | 23.12.2009 | RUS | Demolition | Typical | + | Highrise, Skidrow | 1st 2nd - |
| [SoC] | + | + | - | 20.12.2009 | RUS | Demolition | Typical | + | Sub Base, Skidrow, Highrise | 1st 2nd 3rd |
| |SwaT| | - | + | + | 19.12.2009 | RUS | HC SD | Typical | + | Terminal, Skidrow, Karachi | 1st 2nd 3rd |
| TAW | + | + | * | 19.12.2009 | RUS | Demolition | Typical | + | Hightrise, Sub Base | 1st 2nd - |
| TAW | - | - | * | 19.12.2009 | TAW | S&D | Typical | + | Skidrow, Favela | 1st 2nd - |
|
REZULT "+" - RUS Win "-" - RUS lose "*" - Map not played "HS" - Opponent have surrendered "TD" - Technical defeat (when opponent is broke rules or has not come on match)
RUN
|