| Clan tag | Clan Points | Rus | Result |
| (FR) | 0 | 13 | 0:13 |
| =LBK= | 1 | 3 | 1:3 |
| {aWc} | 0 | 2 | 0:2 |
| .:DSA:. | 1 | 1 | 1:1 |
| ~LRC~ | 0 | 1 | 0:1 |
| ACT | 0 | 3 | 0:3 |
| =@lpha= | 0 | 1 | 0:1 |
| Opponent | Maps | Date | Result | Style | Maps | Screenshots |
| clan tag | 1st | 2nd | 3rd | dd.mm.yyyy | winner | mode | type | run | match in details | list of maps |
| ACT | - | + | HS | 12.10.2008 | RUS | Invader | Tactical | - | Corregidor, Airfield | 1st 2nd |
| ACT | HS | HS | * | 5.10.2008 | RUS | Invader | Tactical | - | - | - |
| @lpha | + | + | * | 5.10.2008 | RUS | Invader | Tactical | - | Corregidor, Gifu | 1st 2nd |
| @lpha | - | + | + | 28.09.2008 | RUS | Invader | Typical | + | Gifu, Bridge, WakeIsland | 1st 2nd 3rd- |
| ACT | + | + | * | 20.09.2008 | RUS | Invader | Typical | + | Gifu, Corregidor | 1st 2nd |
| LRC | + | + | * | 15.09.2008 | RUS | Invader | Tactical | - | Bataan, Bridge | 1st 2nd |
| aWc | + | HS | * | 4.11.2007 | RUS | Invader | Typical | + | Airfield | 1st - |
| aWc | + | + | * | 4.11.2007 | RUS | Invader | Tactical | - | Gifu, Corregidor | 1st 2nd |
| LBK | HS | HS | + | 23.08.2007 | RUS | Invader | Tactical | - | NONE | - |
| LBK | HS | HS | + | 23.08.2007 | RUS | Invader | Typical | + | NONE | - |
| FR | + | HS | * | 23.08.2007 | RUS | Invader | Tactical | - | Corregidor | 1st - |
| FR | + | + | * | 1.07.2007 | RUS | Invader | Tactical | - | Gavutu, Corregidor | 1st 2nd |
| FR | + | + | * | 1.07.2007 | RUS | Invader | Tactical | - | Bataan, Gifu | 1st 2nd |
| FR | + | + | * | 23.06.2007 | RUS | Invader | Tactical | - | WakeIsland, Airfield | 1st 2nd |
| FR | + | + | * | 23.06.2007 | RUS | Invader | Tactical | - | Gavutu, Corregidor | 1st 2nd |
| FR | + | - | + | 9.06.2007 | RUS | Invader | Tactical | - | Gifu, Bataan, Bridge | 1st 2nd 3rd- |
| FR | + | + | * | 3.06.2007 | RUS | Invader | Tactical | - | Corregidor, Gifu | 1st 2nd |
| FR | + | - | + | 19.05.2007 | RUS | Invader | Tactical | - | WakeIsland, Matanikau, Corregidor | 1st 2nd 3rd- |
| DSA | - | + | * | 6.05.2007 | DRAW | Invader | Tactical | - | Bougainville, Bridge | 1st 2nd |
| LBK | - | - | * | 8.04.2007 | LBK | Invader | Typical | + | Gifu, Gavutu | 1st 2nd |
| LBK | + | + | * | 8.04.2007 | RUS | Invader | Tactical | - | Gifu, Bataan | - |
| FR | + | + | * | 17.03.2007 | RUS | Invader | Tactical | - | Gavutu, Gifu | 1st 2nd |
| FR | + | + | * | 10.03.2007 | RUS | Invader | Tactical | - | WakeIsland, Airfield | 1st 2nd |
|
REZULT "+" - RUS Win "-" - RUS lose "*" - Map not played "HS" - Opponent have surrendered
RUN
|